<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alzheimer&#039;s Home Care Hinsdale IL - Home Helpers</title>
	<atom:link href="http://mikeandmarycare.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mikeandmarycare.com</link>
	<description>Alzheimer&#039;s Home Care Western Suburbs Chicago</description>
	<lastBuildDate>Thu, 02 Sep 2010 01:52:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Power of Positive Language in Indian Head Park, IL</title>
		<link>http://mikeandmarycare.com/2010/09/01/the-power-of-positive-language-in-indian-head-park-il/</link>
		<comments>http://mikeandmarycare.com/2010/09/01/the-power-of-positive-language-in-indian-head-park-il/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 01:50:22 +0000</pubDate>
		<dc:creator>mandie</dc:creator>
				<category><![CDATA[Alzheimer's Disease]]></category>
		<category><![CDATA[Alzheimer's care]]></category>
		<category><![CDATA[Alzheimer's disease]]></category>
		<category><![CDATA[difficult situations]]></category>
		<category><![CDATA[dramatic improvements]]></category>
		<category><![CDATA[Elder Care Hinsdale IL]]></category>
		<category><![CDATA[Head Park]]></category>
		<category><![CDATA[Home Care Hinsdale IL]]></category>
		<category><![CDATA[home helpers]]></category>
		<category><![CDATA[Home Helpers Hinsdale]]></category>
		<category><![CDATA[Indian Head]]></category>
		<category><![CDATA[indian head park]]></category>
		<category><![CDATA[Karen Brenner]]></category>
		<category><![CDATA[language changes]]></category>
		<category><![CDATA[language patterns]]></category>
		<category><![CDATA[life time]]></category>
		<category><![CDATA[montessori method]]></category>
		<category><![CDATA[positive language]]></category>
		<category><![CDATA[reading room]]></category>
		<category><![CDATA[Tom Brenner]]></category>
		<category><![CDATA[universal truths]]></category>

		<guid isPermaLink="false">http://mikeandmarycare.com/?p=202</guid>
		<description><![CDATA[When we use positive language, this one seemingly simple change from negative to positive, can change everything in our lives. The use of positive language changes a parent or teacher from being a nag, or a scold into a mentor, a coach. The expected results are the same; we expect children to try and be wise, to walk in the house, to be good people. With positive language, we demonstrate that we believe that children can achieve these results.]]></description>
			<content:encoded><![CDATA[<p><em>Here is some wonderful advice from <a href="http://www.alzheimersreadingroom.com/2010/07/power-of-positive-language.html?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+TheAlzheimersReadingRoom+%28Alzheimer%27s+Reading+Room%29">Alzheimer&#8217;s Reading Room</a> about remaining positive through difficult situations. Read the excerpt here, and the full article at <a href="http://www.alzheimersreadingroom.com/2010/07/power-of-positive-language.html?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+TheAlzheimersReadingRoom+%28Alzheimer%27s+Reading+Room%29">www.alzheimersreadingroom.com</a>.</em></p>
<p>By: Tom and Karen Brenner</p>
<p>When we use positive language, this one seemingly simple change from  negative to positive, can change everything in our lives. The use of  positive language changes a parent or teacher from being a nag, or a  scold into a mentor, a coach. The expected results are the same; we  expect children to try and be wise, to walk in the house, to be good  people. With positive language, we demonstrate that we believe that  children can achieve these results.</p>
<p>As with many universal truths, what seems so simple and so obvious is  also difficult and profound. It is not easy to turn our language  patterns around. It takes a lot of thought and even more effort to break  the habits of a life time, but if we can just try being conscious of  using positive language, we will begin to see very real differences in  our lives.</p>
<p>This is especially true when caring for someone who is living with  Alzheimer’s or other dementia. We use the Montessori Method as the  foundation for the work we do with people who have Alzheimer’s.</p>
<p><a href="http://www.alzheimersreadingroom.com/2010/07/power-of-positive-language.html?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+TheAlzheimersReadingRoom+%28Alzheimer%27s+Reading+Room%29">Continue reading&#8230;</a></p>
<hr size="2" /><strong>For the best in Alzheimer&#8217;s Care, please visit Home Helpers at <a href="http://mikeandmarycare.com/">http://mikeandmarycare.com/</a>.</strong></p>
<hr size="2" />


Tags:  <A href='http://mikeandmarycare.com/tag/indian-head-park/' >indian head park</A>,  <A href='http://mikeandmarycare.com/tag/elder-care-hinsdale-il/' >Elder Care Hinsdale IL</A>,  <A href='http://mikeandmarycare.com/tag/language-changes/' >language changes</A>,  <A href='http://mikeandmarycare.com/tag/difficult-situations/' >difficult situations</A>,  <A href='http://mikeandmarycare.com/tag/home-helpers-hinsdale/' >Home Helpers Hinsdale</A>  <BR/>

]]></content:encoded>
			<wfw:commentRss>http://mikeandmarycare.com/2010/09/01/the-power-of-positive-language-in-indian-head-park-il/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Close Relationship With Caregivers Slows Alzheimer&#8217;s in Oak Brook, IL</title>
		<link>http://mikeandmarycare.com/2010/08/27/close-relationship-with-caregivers-slows-alzheimers-in-oak-brook-il/</link>
		<comments>http://mikeandmarycare.com/2010/08/27/close-relationship-with-caregivers-slows-alzheimers-in-oak-brook-il/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 16:03:52 +0000</pubDate>
		<dc:creator>mandie</dc:creator>
				<category><![CDATA[Alzheimer's Disease]]></category>
		<category><![CDATA[Alzheimer Disease]]></category>
		<category><![CDATA[Alzheimer's disease]]></category>
		<category><![CDATA[Alzheimer's Weekly LLC]]></category>
		<category><![CDATA[associate professor]]></category>
		<category><![CDATA[associate professor of mathematics and statistics]]></category>
		<category><![CDATA[baby boomer]]></category>
		<category><![CDATA[baby boomer generation]]></category>
		<category><![CDATA[Boaz Ancselovic]]></category>
		<category><![CDATA[boston university]]></category>
		<category><![CDATA[Cache County]]></category>
		<category><![CDATA[chris corcoran]]></category>
		<category><![CDATA[clinical progression]]></category>
		<category><![CDATA[development and principal investigator]]></category>
		<category><![CDATA[director of the project]]></category>
		<category><![CDATA[dramatic improvements]]></category>
		<category><![CDATA[duke university]]></category>
		<category><![CDATA[Elder Care Hinsdale IL]]></category>
		<category><![CDATA[functional abilities]]></category>
		<category><![CDATA[functional domains]]></category>
		<category><![CDATA[functional status]]></category>
		<category><![CDATA[gerontology series]]></category>
		<category><![CDATA[Home Care Hinsdale IL]]></category>
		<category><![CDATA[Home Helpers Hinsdale]]></category>
		<category><![CDATA[johns hopkins university]]></category>
		<category><![CDATA[Kathy Piercy]]></category>
		<category><![CDATA[local director]]></category>
		<category><![CDATA[Maria Norton]]></category>
		<category><![CDATA[memory study]]></category>
		<category><![CDATA[National Institute]]></category>
		<category><![CDATA[National Institute on Aging]]></category>
		<category><![CDATA[national institutes of health]]></category>
		<category><![CDATA[norton associate professor]]></category>
		<category><![CDATA[Oak Brook]]></category>
		<category><![CDATA[oxford journals]]></category>
		<category><![CDATA[persons with dementia]]></category>
		<category><![CDATA[Peter Berger]]></category>
		<category><![CDATA[professor of family]]></category>
		<category><![CDATA[professor of psychology and director of the Cache County Dementia Progression Study]]></category>
		<category><![CDATA[psychological sciences]]></category>
		<category><![CDATA[treatment for Alzheimer's Disease]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[utah state university]]></category>

		<guid isPermaLink="false">http://mikeandmarycare.com/?p=198</guid>
		<description><![CDATA[A group of Utah State University researchers and colleagues at Johns Hopkins University, Duke University and Boston University have demonstrated that the rate of clinical progression of dementia may be slowed by a close relationship with one&#8217;s caregiver. The findings will be published in the September 2009 issue of &#8220;The Journals of Gerontology Series B: Psychological Sciences and Social Sciences&#8221; by Oxford Journals The research study &#8220;Caregiver Recipient Closeness and Symptom Progression in Alzheimer Disease. The Cache County Dementia Progression Study,&#8221; started in 2002 and monitored 167 participants with Alzheimer&#8217;s disease for three years. The study, funded by the National Institutes of Health, measured the cognitive and functional status of the participants and the caregiver-reported relationship of the participants. It was found that higher levels of closeness to ones caregiver...]]></description>
			<content:encoded><![CDATA[<p>A group of Utah State University researchers and colleagues at Johns Hopkins University, Duke University and Boston University have demonstrated that the rate of clinical progression of dementia may be slowed by a close relationship with one&#8217;s caregiver. The findings will be published in the September 2009 issue of &#8220;The Journals of Gerontology Series B: Psychological Sciences and Social Sciences&#8221; by Oxford Journals</p>
<p>The research study &#8220;Caregiver Recipient Closeness and Symptom Progression in Alzheimer Disease. The Cache County Dementia Progression Study,&#8221; started in 2002 and monitored 167 participants with Alzheimer&#8217;s disease for three years. The study, funded by the National Institutes of Health, measured the cognitive and functional status of the participants and the caregiver-reported relationship of the participants. It was found that higher levels of closeness to ones caregiver were significantly associated with a slower decline in both cognitive and functional domains, especially in persons with spouse caregivers.</p>
<p>USU Researchers involved in the study are Maria Norton, associate professor of family, consumer and human development and principal investigator for the Cache County Memory Study, the population wide project from which persons with dementia were identified; JoAnn Tschanz, associate professor of psychology and director of the Cache County Dementia Progression Study; and Kathy Piercy, associate professor of family, consumer and human development; and Chris Corcoran, associate professor of mathematics and statistics.</p>
<p>&#8220;This is the first study to demonstrate that, in addition to medications that help slow the progression of the disease, there are non-pharmacologic factors in the caregiving environment that may also help to extend functional abilities and quality of life for the person with dementia,&#8221; Norton said. &#8220;Considering the aging of the &#8216;Baby Boomer&#8217; generation, finding ways to reduce risk for development of dementia and slowing the rate of decline in affected individuals are urgent public health priorities.&#8221;</p>
<p>The researchers will now focus on finding the kind of caregiver activities that may promote the longevity and quality of brain function for those suffering from dementia. The new focus may lead to interventions that will enhance the caregiving relationship and help slow the decline caused by Alzheimer&#8217;s disease.</p>
<p>USU has collaborated with Duke University and Johns Hopkins University since 1994 when it began the Cache County Memory Study. The study is funded by the National Institute on Aging and has followed an initial cohort of more than 5,000 persons aged 65 and older to study the genetic and environmental factors that affect risk for development of Alzheimer&#8217;s Disease and other dementias. Persons identified with dementia by the Cache County Memory Study are then monitored by the Cache County Dementia Progression Study.</p>
<p>The Cache County Memory Study follows individuals to the point of dementia onset to study what factors affect risk of developing the disease. The Dementia Progression Study is focused on what factors affect the rate of progression of the disease once it has started.</p>
<p>&#8220;The extraordinary participation rate (90 percent of the entire eligible population) and unusual longevity of the population in Cache County, Utah (the U.S. county with the highest longevity, based on 1990 Census), have made our university and its setting an ideal place for such a large-scale epidemiologic study,&#8221; Norton said.</p>
<p>Norton has been involved in managing the study since its inception in 1994 and has been the local director of the project since 2001.</p>
<hr size="2" /><strong>SOURCES:</strong></p>
<p>Utah State University</p>
<hr size="2" />Week of July 19 &#8211; July 26, 2009</p>
<p>Reviewed by<br />
Dr. Boaz Ancselovic, MD, Geriatrician, Alzheimer&#8217;s Weekly.<br />
Edited by Peter Berger, Alzheimer&#8217;s Weekly.<br />
<a href="http://www.alzheimersweekly.com/">COPYRIGHT © 2009 Alzheimer&#8217;s Weekly LLC. All Rights Reserved.</a></p>
<hr size="2" />Courtesy of www.AlzheimersWeekly.com</p>
<hr size="2" /><strong>For the best in Alzheimer&#8217;s Home Care, please visit Home Helpers at <a href="http://mikeandmarycare.com/">www.mikeandmarycare.com</a>.</strong></p>
<hr size="2" />


Tags:  <A href='http://mikeandmarycare.com/tag/united-states/' >United States</A>,  <A href='http://mikeandmarycare.com/tag/norton-associate-professor/' >norton associate professor</A>,  <A href='http://mikeandmarycare.com/tag/oak-brook/' >Oak Brook</A>,  <A href='http://mikeandmarycare.com/tag/utah-state-university/' >utah state university</A>,  <A href='http://mikeandmarycare.com/tag/elder-care-hinsdale-il/' >Elder Care Hinsdale IL</A>,  <A href='http://mikeandmarycare.com/tag/functional-abilities/' >functional abilities</A>,  <A href='http://mikeandmarycare.com/tag/professor-of-psychology-and-director-of-the-cache-county-dementia-progression-study/' >professor of psychology and director of the Cache County Dementia Progression Study</A>,  <A href='http://mikeandmarycare.com/tag/director-of-the-project/' >director of the project</A>  <BR/>

]]></content:encoded>
			<wfw:commentRss>http://mikeandmarycare.com/2010/08/27/close-relationship-with-caregivers-slows-alzheimers-in-oak-brook-il/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dementia Screening in Clarendon Hills, IL</title>
		<link>http://mikeandmarycare.com/2010/08/18/dementia-screening-in-clarendon-hills-il/</link>
		<comments>http://mikeandmarycare.com/2010/08/18/dementia-screening-in-clarendon-hills-il/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 14:39:44 +0000</pubDate>
		<dc:creator>mandie</dc:creator>
				<category><![CDATA[Alzheimer's Disease]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[aggressive treatments]]></category>
		<category><![CDATA[Alzheimer’s Disease]]></category>
		<category><![CDATA[business week]]></category>
		<category><![CDATA[cause of death]]></category>
		<category><![CDATA[chronic care]]></category>
		<category><![CDATA[Clarendon Hills]]></category>
		<category><![CDATA[department of veterans affairs]]></category>
		<category><![CDATA[elderly patients]]></category>
		<category><![CDATA[health costs]]></category>
		<category><![CDATA[invariably terminal disease]]></category>
		<category><![CDATA[J. Riley McCarten]]></category>
		<category><![CDATA[lead researcher]]></category>
		<category><![CDATA[leading cause of death]]></category>
		<category><![CDATA[median decrease]]></category>
		<category><![CDATA[medical expenses]]></category>
		<category><![CDATA[minnesota physician]]></category>
		<category><![CDATA[terminal disease]]></category>
		<category><![CDATA[u s department]]></category>
		<category><![CDATA[U.S. Department of Veterans Affairs]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[university of minnesota]]></category>

		<guid isPermaLink="false">http://mikeandmarycare.com/?p=192</guid>
		<description><![CDATA[Patients diagnosed with dementia through screening ran up 13 percent less in health costs in the first year of treatment than before, according to a study suggesting wider detection could reduce U.S. medical expenses.]]></description>
			<content:encoded><![CDATA[<p><strong>Screening for Dementia Cuts Health Costs for Elderly in Study</strong></p>
<p><em>Here is great article about reducing the costs of health care for the elderly. Read the excerpt here and the full article at <a href="http://www.businessweek.com/news/2010-07-14/screening-for-dementia-cuts-health-costs-for-elderly-in-study.html">Bloomberg Business Week</a>. </em></p>
<p>Patients diagnosed with dementia through screening ran up 13 percent less in health costs in the first year of treatment than before, according to a study suggesting wider detection could reduce U.S. medical expenses.</p>
<p>The one-year cost for 345 patients who were screened, found to have dementia and treated at U.S. Department of Veterans Affairs clinics with specially trained nurses fell to $11,636 each on average, from $13,378 in the 12 months before diagnosis, said J. Riley McCarten, the lead researcher.</p>
<p>Patients with Alzheimer’s, the most common form of dementia and the seventh-leading cause of death in the U.S., are becoming more numerous and cost three times as much to treat as elderly patients without the disease. While screening for Alzheimer’s runs about $800 a person, it may more than pay for itself, as people diagnosed with the malady may be less likely to be treated for other illnesses, researchers said.</p>
<p>“Our study showed reduced costs in the short run, but we also anticipate that screening would save money in the long-run as well, since we would no longer sink costs into aggressive treatments for other conditions during end-of-life treatment when the patients already have an invariably terminal disease,” McCarten, a University of Minnesota physician, said in an interview yesterday.</p>
<p>The median decrease was 29 percent, according to a statement released today in Honolulu at the International Conference on Alzheimer’s Disease. That number reflects the savings for the study patient in the middle of the cost curve in the group whose treatment included the services of nurses trained in dementia, according to the statement.</p>
<p><strong>Early Diagnosis</strong></p>
<p>The difficulties of diagnosing Alzheimer’s patients have been widely discussed at this year’s conference, and new guidelines have been proposed to help address the challenges.</p>
<p>Despite such hurdles, for patients whose dementia is properly diagnosed, health care may become more efficient, McCarten said in the interview. That’s because they can receive chronic care such as phone checkups with nurses, he said. Before diagnosis, patients may be “lurching from crisis to crisis,” undergoing tests and treatment for many possible maladies, after coming to the hospital repeatedly with vague complaints, he said.</p>
<p>&#8230;continue reading <a href="http://www.businessweek.com/news/2010-07-14/screening-for-dementia-cuts-health-costs-for-elderly-in-study.html">here</a>.</p>
<p><strong>For the best in Alzheimer&#8217;s and Dementia Home Care, visit us at <a href="http://mikeandmarycare.com/">www.mikeandmarycare.com</a>.</strong></p>


Tags:  <A href='http://mikeandmarycare.com/tag/department-of-veterans-affairs/' >department of veterans affairs</A>,  <A href='http://mikeandmarycare.com/tag/cause-of-death/' >cause of death</A>,  <A href='http://mikeandmarycare.com/tag/business-week/' >business week</A>,  <A href='http://mikeandmarycare.com/tag/minnesota-physician/' >minnesota physician</A>,  <A href='http://mikeandmarycare.com/tag/health-costs/' >health costs</A>,  <A href='http://mikeandmarycare.com/tag/clarendon-hills/' >Clarendon Hills</A>,  <A href='http://mikeandmarycare.com/tag/invariably-terminal-disease/' >invariably terminal disease</A>,  <A href='http://mikeandmarycare.com/tag/united-states/' >United States</A>,  <A href='http://mikeandmarycare.com/category/news/' >News</A>  <BR/>

]]></content:encoded>
			<wfw:commentRss>http://mikeandmarycare.com/2010/08/18/dementia-screening-in-clarendon-hills-il/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Food May Improve Alzheimer&#8217;s in Elmhurst, IL</title>
		<link>http://mikeandmarycare.com/2010/08/09/medical-food-may-improve-alzheimers-in-elmhurst-il/</link>
		<comments>http://mikeandmarycare.com/2010/08/09/medical-food-may-improve-alzheimers-in-elmhurst-il/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 23:01:57 +0000</pubDate>
		<dc:creator>mandie</dc:creator>
				<category><![CDATA[Alzheimer's Disease]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[alternate source]]></category>
		<category><![CDATA[Alzheimer's disease]]></category>
		<category><![CDATA[disease patients]]></category>
		<category><![CDATA[dr steven]]></category>
		<category><![CDATA[Dr. Croft]]></category>
		<category><![CDATA[Dr. Steven Croft]]></category>
		<category><![CDATA[dramatic effects]]></category>
		<category><![CDATA[dramatic improvements]]></category>
		<category><![CDATA[Elder Care Hinsdale IL]]></category>
		<category><![CDATA[Elmhurst]]></category>
		<category><![CDATA[elmhurst il]]></category>
		<category><![CDATA[family member]]></category>
		<category><![CDATA[food and drug]]></category>
		<category><![CDATA[Food and Drug Administration]]></category>
		<category><![CDATA[food for the brain]]></category>
		<category><![CDATA[Home Helpers Elmhurst IL]]></category>
		<category><![CDATA[Home Helpers Hinsdale]]></category>
		<category><![CDATA[houston area]]></category>
		<category><![CDATA[IL]]></category>
		<category><![CDATA[medical food]]></category>
		<category><![CDATA[memorial hermann southwest]]></category>
		<category><![CDATA[memorial hermann southwest hospital]]></category>
		<category><![CDATA[prescription medications]]></category>
		<category><![CDATA[steven croft]]></category>
		<category><![CDATA[treatment for Alzheimer's Disease]]></category>

		<guid isPermaLink="false">http://mikeandmarycare.com/?p=189</guid>
		<description><![CDATA[A Houston-area doctor says some of his patients are benefiting from a new treatment for Alzheimer's Disease. It is not a shot or pill, but is classified as a medical food.]]></description>
			<content:encoded><![CDATA[<p><strong>&#8216;Medical Food&#8217; for Alzheimer&#8217;s Disease</strong></p>
<p>HOUSTON &#8211; A Houston-area doctor says some of his patients are benefiting from a new treatment for Alzheimer&#8217;s Disease. It is not a shot or pill, but is classified as a medical food.</p>
<p>Dr. Steven Croft is a neurologist with Memorial Hermann Southwest Hospital who offers Axona to his Alzheimer&#8217;s Disease patients.</p>
<p>The Food and Drug Administration classifies Axona as a medical food. Patients do not really eat it. It is just a powder that is added to liquid for patients to drink.</p>
<p>Axona was made to combat Alzheimer&#8217;s Disease differently than other prescription medications. Doctors say it provides an alternate source of food for the brain. They say this is important, since Alzheimer&#8217;s Disease patients have significantly decreased amounts of glucose in their brains.</p>
<p>The product has been around for almost a year, but more and more doctors appear to be prescribing it to their patients.</p>
<p>&#8220;I&#8217;ve seen some patients make somewhat dramatic improvements. I&#8217;ve had one patient&#8217;s family member who actually wanted to take the Axona, because he saw the improvement that was occuring in his dad,&#8221; explains Dr. Croft.</p>
<p>On the other hand, Dr. Croft says that not everyone gets the dramatic effects of Axona. Studies show that patients need to have a certain gene for it to work.</p>
<p><em>To learn more about this medical food, please continue reading</em> <a href="http://www.myfoxhouston.com/dpp/health/100623-medical-food-alzheimers-disease">HERE</a>.</p>


Tags:  <A href='http://mikeandmarycare.com/tag/memorial-hermann-southwest/' >memorial hermann southwest</A>,  <A href='http://mikeandmarycare.com/tag/alzheimers-disease-2/' >Alzheimer's disease</A>,  <A href='http://mikeandmarycare.com/tag/food-for-the-brain/' >food for the brain</A>,  <A href='http://mikeandmarycare.com/tag/houston-area/' >houston area</A>,  <A href='http://mikeandmarycare.com/tag/dramatic-improvements/' >dramatic improvements</A>,  <A href='http://mikeandmarycare.com/tag/prescription-medications/' >prescription medications</A>,  <A href='http://mikeandmarycare.com/category/news/' >News</A>,  <A href='http://mikeandmarycare.com/tag/elmhurst/' >Elmhurst</A>,  <A href='http://mikeandmarycare.com/tag/steven-croft/' >steven croft</A>  <BR/>

]]></content:encoded>
			<wfw:commentRss>http://mikeandmarycare.com/2010/08/09/medical-food-may-improve-alzheimers-in-elmhurst-il/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find Out if Your Parent has Alzheimer&#8217;s in Hinsdale, Illinois</title>
		<link>http://mikeandmarycare.com/2010/08/03/find-out-if-your-parent-has-alzheimers-in-hinsdale-illinois/</link>
		<comments>http://mikeandmarycare.com/2010/08/03/find-out-if-your-parent-has-alzheimers-in-hinsdale-illinois/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 00:32:38 +0000</pubDate>
		<dc:creator>mandie</dc:creator>
				<category><![CDATA[Alzheimer's Disease]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Alzheimer's disease]]></category>
		<category><![CDATA[Elder Care Hinsdale IL]]></category>
		<category><![CDATA[elderly parent]]></category>
		<category><![CDATA[hinsdale illinois]]></category>
		<category><![CDATA[Home Care Hinsdale IL]]></category>
		<category><![CDATA[Home Helpers Hinsdale]]></category>
		<category><![CDATA[IL]]></category>
		<category><![CDATA[National Institute]]></category>
		<category><![CDATA[National Institute on Aging]]></category>
		<category><![CDATA[warning signs]]></category>

		<guid isPermaLink="false">http://mikeandmarycare.com/?p=184</guid>
		<description><![CDATA[Here is a great article from agingcare.com for anyone who has a loved one who may be suffering with Alzheimer’s.   If you have questions, or need help for a senior loved one in the area, visit us at http://mikeandmarycare.com.]]></description>
			<content:encoded><![CDATA[<p>Here is a great article from agingcare.com for anyone who has a loved one who may be suffering with Alzheimer’s.   If you have  questions, or need help for a senior loved one in the area, visit us at <a href="../">http://mikeandmarycare.com</a>.<span id="more-184"></span></p>
<p><strong>How do I know if my parent has Alzheimer&#8217;s disease?</strong></p>
<p>When an elderly parent starts having trouble with memory, the family automatically think its Alzheimer&#8217;s disease. The concerns are valid. Alzheimer&#8217;s usually begins after age 60 and nearly half of people age 85 and older may have Alzheimer’s, according to the National Institute on Aging. However, only a doctor can diagnose Alzheimer&#8217;s, and there are some other diseases or conditions that may cause Alzheimer&#8217;s-like symptoms.</p>
<p>If you suspect your parent has Alzheimer&#8217;s, continue reading this article at <a href="http://www.agingcare.com/Featured-Stories/139858/does-my-parent-have-alzheimers-disease.htm">agingcare.com</a> for the warning signs.</p>


Tags:  <A href='http://mikeandmarycare.com/tag/national-institute-on-aging/' >National Institute on Aging</A>,  <A href='http://mikeandmarycare.com/tag/national-institute/' >National Institute</A>,  <A href='http://mikeandmarycare.com/category/alzheimers-disease/' >Alzheimer's Disease</A>,  <A href='http://mikeandmarycare.com/tag/elderly-parent/' >elderly parent</A>,  <A href='http://mikeandmarycare.com/tag/home-helpers-hinsdale/' >Home Helpers Hinsdale</A>,  <A href='http://mikeandmarycare.com/tag/warning-signs/' >warning signs</A>,  <A href='http://mikeandmarycare.com/tag/il/' >IL</A>,  <A href='http://mikeandmarycare.com/tag/home-care-hinsdale-il/' >Home Care Hinsdale IL</A>,  <A href='http://mikeandmarycare.com/category/news/' >News</A>,  <A href='http://mikeandmarycare.com/tag/hinsdale-illinois/' >hinsdale illinois</A>  <BR/>

]]></content:encoded>
			<wfw:commentRss>http://mikeandmarycare.com/2010/08/03/find-out-if-your-parent-has-alzheimers-in-hinsdale-illinois/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
